Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:35:53 Jun 18th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
04:13:35 Jun 18th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
22:12:33 Jun 17th | D-Star | (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
22:12:26 Jun 17th | D-Star | (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
22:11:39 Jun 17th | D-Star | (GPS) | CQCQCQ | Net | 8.0 | 0% | 0.0% |
21:07:00 Jun 17th | D-Star | F8KGK/ID31 (GPS) | DCS976HL | RF | 0.6 | 0% | 0.2% |
18:55:34 Jun 17th | DMR TS2 | (GPS) | 20876 | RF | DMR Data | ||
18:47:04 Jun 17th | DMR TS2 | (GPS) | TG 20828 | Net | 1.1 | 0% | 0.0% |
18:36:30 Jun 17th | DMR TS2 | (GPS) | TG 20828 | Net | 15.2 | 0% | 0.1% |
17:24:49 Jun 17th | DMR TS2 | (GPS) | TG 20828 | Net | 0.5 | 0% | 0.7% |
13:59:16 Jun 17th | D-Star | F6CYK/PNUT (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
13:32:03 Jun 17th | DMR TS2 | (GPS) | TG 20828 | Net | 8.8 | 0% | 0.3% |
10:43:27 Jun 17th | D-Star | F4GZQ/PNUT (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:07:00 Jun 17th | D-Star | F8KGK/ID31 (GPS) | DCS976HL | RF | 0.6 | 0.2% | S9+24dB (-69 dBm) |
18:55:34 Jun 17th | DMR TS2 | (GPS) | 20876 | RF | DMR Data |