Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:07:30 Jan 23rd | DMR TS2 | (GPS) | TG 20876 | RF | 0.7 | 0% | 0.0% |
| 19:02:29 Jan 23rd | DMR TS1 | (GPS) | TG 6 | Net | 8.5 | 0% | 0.0% |
| 17:28:45 Jan 23rd | DMR TS1 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 09:53:03 Jan 23rd | DMR TS1 | (GPS) | TG 6 | Net | 2.3 | 0% | 0.0% |
| 07:30:06 Jan 23rd | D-Star | F4BVC/PNUT (GPS) | CQCQCQ | Net | 73.8 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:07:30 Jan 23rd | DMR TS2 | (GPS) | TG 20876 | RF | 0.7 | 0.0% | S9+18dB (-75 dBm) |