Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:01:09 Jul 11th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:17:54 Jul 11th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 18:53:08 Jul 10th | DMR TS2 | (GPS) | TG 208976 | Net | 6.3 | 0% | 0.0% |
| 18:52:17 Jul 10th | DMR TS2 | (GPS) | TG 208976 | RF | 22.0 | 0% | 0.1% |
| 16:57:25 Jul 10th | D-Star | F5JDX/PNUT (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:52:17 Jul 10th | DMR TS2 | (GPS) | TG 208976 | RF | 22.0 | 0.1% | S9+15dB (-78 dBm) |