Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:01:53 Feb 14th | DMR TS1 | 208976 | TG 6 | Net | 0.5 | 0% | 0.0% |
03:01:29 Feb 14th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
21:14:03 Feb 13th | DMR TS2 | (GPS) | TG 20876 | RF | 24.5 | 0% | 0.4% |
21:13:30 Feb 13th | DMR TS2 | (GPS) | TG 20876 | RF | 28.4 | 0% | 0.0% |
21:06:09 Feb 13th | DMR TS2 | (GPS) | TG 20876 | Net | 126.8 | 0% | 0.0% |
21:00:55 Feb 13th | DMR TS1 | (GPS) | TG 20876 | Net | 160.7 | 0% | 0.0% |
20:57:45 Feb 13th | DMR TS1 | (GPS) | TG 20876 | Net | 165.0 | 0% | 0.0% |
20:51:00 Feb 13th | DMR TS2 | (GPS) | TG 20876 | Net | 22.1 | 0% | 0.0% |
20:51:00 Feb 13th | DMR TS1 | (GPS) | TG 20876 | RF | 22.1 | 0% | 0.4% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:14:03 Feb 13th | DMR TS2 | (GPS) | TG 20876 | RF | 24.5 | 0.4% | S9+21dB (-72 dBm) |
21:13:30 Feb 13th | DMR TS2 | (GPS) | TG 20876 | RF | 28.4 | 0.0% | S9+22dB (-71 dBm) |
20:51:00 Feb 13th | DMR TS1 | (GPS) | TG 20876 | RF | 22.1 | 0.4% | S9+22dB (-71 dBm) |