Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:16:32 May 17th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
23:00:05 May 17th | D-Star | F5ZPL/TIME (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
21:18:58 May 17th | DMR TS2 | (GPS) | TG 6 | Net | 11.9 | 1% | 0.0% |
21:18:37 May 17th | DMR TS2 | (GPS) | TG 6 | RF | 78.1 | 0% | 0.2% |
21:16:08 May 17th | DMR TS2 | (GPS) | TG 6 | Net | 1.2 | 5% | 0.0% |
20:59:55 May 17th | DMR TS1 | (GPS) | TG 20876 | Net | 103.8 | 0% | 0.0% |
20:58:05 May 17th | DMR TS1 | (GPS) | TG 20876 | Net | 53.0 | 0% | 0.0% |
20:49:42 May 17th | DMR TS1 | (GPS) | TG 20876 | RF | 0.4 | 0% | 0.0% |
19:52:45 May 17th | DMR TS2 | (GPS) | TG 6 | RF | 4.0 | 0% | 0.0% |
18:18:59 May 17th | DMR TS2 | (GPS) | TG 6 | Net | 1.6 | 3% | 0.0% |
18:02:59 May 17th | DMR TS2 | (GPS) | TG 6 | Net | 12.8 | 0% | 0.0% |
17:18:25 May 17th | DMR TS1 | (GPS) | TG 208101 | Net | 46.1 | 0% | 0.0% |
17:17:19 May 17th | DMR TS1 | (GPS) | TG 208101 | Net | 29.2 | 11% | 0.0% |
17:13:32 May 17th | DMR TS1 | (GPS) | TG 208101 | RF | 0.7 | 0% | 0.6% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:18:37 May 17th | DMR TS2 | (GPS) | TG 6 | RF | 78.1 | 0.2% | S5 (-118 dBm) |
20:49:42 May 17th | DMR TS1 | (GPS) | TG 20876 | RF | 0.4 | 0.0% | S5 (-115 dBm) |
19:52:45 May 17th | DMR TS2 | (GPS) | TG 6 | RF | 4.0 | 0.0% | S4 (-123 dBm) |
17:13:32 May 17th | DMR TS1 | (GPS) | TG 208101 | RF | 0.7 | 0.6% | S4 (-122 dBm) |