Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:26:40 May 29th | DMR TS2 | (GPS) | TG 20876 | Net | 1.2 | 0% | 0.0% |
21:17:03 May 29th | DMR TS2 | (GPS) | TG 20876 | RF | 4.0 | 0% | 0.3% |
21:12:32 May 29th | DMR TS2 | (GPS) | TG 20876 | Net | 129.0 | 0% | 0.0% |
20:20:02 May 29th | DMR TS2 | (GPS) | TG 20876 | Net | 10.9 | 0% | 0.0% |
20:00:19 May 29th | D-Star | F4GPJ/705 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
20:00:05 May 29th | D-Star | F5ZPL/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
19:05:02 May 29th | D-Star | F4CWQ/ID52 (GPS) | CQCQCQ | Net | 1.0 | 2% | 0.0% |
14:44:53 May 29th | DMR TS2 | (GPS) | 9990 | RF | 0.4 | 0% | 2.1% |
14:05:27 May 29th | D-Star | F6BQX/9700 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
10:13:45 May 29th | D-Star | (GPS) | CQCQCQ | Net | 11.4 | 0% | 0.0% |
06:29:50 May 29th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
01:36:54 May 29th | D-Star | F6BQX/PNUT (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
22:50:33 May 28th | D-Star | F5VMH/ID31 (GPS) | CQCQCQ | Net | 4.8 | 23% | 0.0% |
20:45:17 May 28th | D-Star | (GPS) | CQCQCQ | Net | 10.4 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:17:03 May 29th | DMR TS2 | (GPS) | TG 20876 | RF | 4.0 | 0.3% | S3 (-132 dBm) |
14:44:53 May 29th | DMR TS2 | (GPS) | 9990 | RF | 0.4 | 2.1% | S3 (-130 dBm) |