Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:08:51 Sep 9th | DMR TS1 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 17:57:13 Sep 9th | D-Star | F8KGK/ID31 (GPS) | CQCQCQ | RF | 2.9 | 0% | 0.0% |
| 17:30:29 Sep 9th | DMR TS2 | (GPS) | TG 208976 | RF | 32.8 | 0% | 0.2% |
| 17:28:40 Sep 9th | D-Star | F4BVC/PNUT (GPS) | CQCQCQ | Net | 31.4 | 0% | 0.0% |
| 17:26:58 Sep 9th | DMR TS1 | (GPS) | TG 6 | Net | 29.2 | 0% | 0.0% |
| 14:58:05 Sep 9th | D-Star | F4FNU/2820 (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.3% |
| 12:55:17 Sep 9th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 03:41:59 Sep 9th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:57:13 Sep 9th | D-Star | F8KGK/ID31 (GPS) | CQCQCQ | RF | 2.9 | 0.0% | S9+38dB (-55 dBm) |
| 17:30:29 Sep 9th | DMR TS2 | (GPS) | TG 208976 | RF | 32.8 | 0.2% | S9+38dB (-55 dBm) |
| 14:58:05 Sep 9th | D-Star | F4FNU/2820 (GPS) | CQCQCQ | RF | 0.8 | 0.3% | S6 (-110 dBm) |