Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:01:10 Oct 25th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 03:06:55 Oct 25th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 21:59:37 Oct 24th | D-Star | F4NRI/PNUT (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 13:51:06 Oct 24th | D-Star | FR4PM/DMR (GPS) | CQCQCQ | Net | 0.8 | 10% | 0.0% |
| 10:26:28 Oct 24th | D-Star | F4HMP/DZY (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 08:41:26 Oct 24th | DMR TS2 | (GPS) | TG 20878 | Net | 67.1 | 0% | 0.0% |
| 08:40:14 Oct 24th | DMR TS2 | (GPS) | TG 20878 | Net | 89.4 | 0% | 0.0% |
| 08:38:16 Oct 24th | DMR TS2 | (GPS) | TG 20878 | Net | 66.4 | 0% | 0.0% |
| 08:37:03 Oct 24th | DMR TS2 | (GPS) | TG 20878 | Net | 136.2 | 0% | 0.0% |
| 08:30:57 Oct 24th | DMR TS2 | (GPS) | TG 20878 | RF | 0.0 | 0% | 0.0% |
| 08:15:38 Oct 24th | DMR TS2 | (GPS) | TG 20878 | Net | 121.8 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:30:57 Oct 24th | DMR TS2 | (GPS) | TG 20878 | RF | 0.0 | 0.0% | S9+13dB (-80 dBm) |