Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:11:07 Jan 21st | D-Star | F8FLK/PNUT (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
21:09:15 Jan 21st | DMR TS2 | (GPS) | TG 20876 | Net | 8.0 | 0% | 0.0% |
21:08:29 Jan 21st | DMR TS2 | (GPS) | TG 20876 | Net | 57.4 | 0% | 0.0% |
21:06:52 Jan 21st | DMR TS2 | (GPS) | TG 20876 | RF | 0.8 | 0% | 4.5% |
21:06:01 Jan 21st | DMR TS2 | 201412 | TG 20876 | RF | 0.2 | 0% | 5.2% |
16:27:11 Jan 21st | DMR TS2 | 2087801 | TG 20876 | RF | 0.4 | 0% | 7.7% |
10:44:48 Jan 21st | D-Star | F4BVC/PNUT (GPS) | CQCQCQ | Net | 179.9 | 0% | 0.0% |
09:56:56 Jan 21st | D-Star | (GPS) | CQCQCQ via DCS976 C | Net | 1.2 | 94% | 0.0% |
07:53:37 Jan 21st | D-Star | TK5GF/PNUT (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
06:29:49 Jan 21st | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
04:18:52 Jan 21st | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:06:52 Jan 21st | DMR TS2 | (GPS) | TG 20876 | RF | 0.8 | 4.5% | S5 (-118 dBm) |
21:06:01 Jan 21st | DMR TS2 | 201412 | TG 20876 | RF | 0.2 | 5.2% | S5 (-118 dBm) |
16:27:11 Jan 21st | DMR TS2 | 2087801 | TG 20876 | RF | 0.4 | 7.7% | S6 (-113 dBm) |