Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:24:03 Oct 9th | DMR TS1 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 07:42:56 Oct 9th | D-Star | F4BVC/PNUT (GPS) | CQCQCQ | Net | 179.9 | 0% | 0.0% |
| 07:38:52 Oct 9th | DMR TS1 | (GPS) | TG 6 | Net | 180.0 | 0% | 0.0% |
| 05:01:12 Oct 9th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 03:41:55 Oct 9th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 23:03:18 Oct 8th | DMR TS2 | (GPS) | 208999 | RF | TX ∞ sec | ||
| 23:03:16 Oct 8th | DMR TS2 | 208999 | F4HZC | Net | DMR Data | ||
| 23:03:07 Oct 8th | DMR TS2 | (GPS) | F4HZC | Net | DMR Data | ||
| 19:03:30 Oct 8th | DMR TS1 | (GPS) | TG 6 | Net | 4.8 | 0% | 0.0% |
| 19:03:18 Oct 8th | DMR TS1 | (GPS) | TG 6 | Net | 36.5 | 0% | 0.0% |
| 18:58:21 Oct 8th | DMR TS1 | (GPS) | TG 6 | Net | 156.4 | 0% | 0.0% |
| 18:55:32 Oct 8th | DMR TS1 | (GPS) | TG 6 | Net | 65.3 | 0% | 0.0% |
| 18:38:06 Oct 8th | DMR TS1 | (GPS) | TG 6 | Net | 108.8 | 0% | 0.0% |
| 15:35:48 Oct 8th | DMR TS1 | (GPS) | TG 6 | Net | 8.5 | 0% | 0.0% |
| 12:46:52 Oct 8th | DMR TS1 | (GPS) | TG 6 | Net | 0.6 | 0% | 0.0% |
| 12:43:45 Oct 8th | D-Star | F4LOJ/PNUT (GPS) | CQCQCQ | Net | 9.7 | 4% | 0.0% |
Activité locale de la voie radio