Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:00:05 Oct 4th | D-Star | F5ZPL/TIME (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
20:45:24 Oct 4th | D-Star | F6HDP/PNUT (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
20:32:33 Oct 4th | DMR TS2 | (GPS) | TG 20876 | Net | 3.4 | 0% | 0.0% |
20:32:25 Oct 4th | DMR TS2 | (GPS) | TG 20876 | RF | 23.0 | 0% | 0.0% |
15:33:42 Oct 4th | D-Star | F4JWW/P (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
13:58:42 Oct 4th | D-Star | TK5GF/PNUT (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
10:14:43 Oct 4th | D-Star | JO3XPH/PNUT (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
07:31:48 Oct 4th | D-Star | F4BVC/PNUT (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
07:31:42 Oct 4th | D-Star | F4GZQ/28 (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
06:29:50 Oct 4th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
21:25:22 Oct 3rd | DMR TS2 | (GPS) | TG 20876 | Net | 101.3 | 0% | 0.0% |
21:23:35 Oct 3rd | DMR TS2 | (GPS) | TG 20876 | Net | 27.8 | 0% | 0.0% |
21:09:00 Oct 3rd | DMR TS2 | (GPS) | TG 20876 | Net | 47.6 | 29% | 0.0% |
21:06:31 Oct 3rd | DMR TS2 | (GPS) | TG 20876 | Net | 32.9 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:32:25 Oct 4th | DMR TS2 | (GPS) | TG 20876 | RF | 23.0 | 0.0% | S6 (-113 dBm) |