Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:21:07 Sep 7th | D-Star | (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
20:29:59 Sep 7th | DMR TS1 | (GPS) | TG 208101 | Net | 16.3 | 0% | 0.0% |
20:28:23 Sep 7th | DMR TS1 | (GPS) | TG 208101 | Net | 17.5 | 4% | 0.0% |
20:12:24 Sep 7th | DMR TS1 | (GPS) | TG 208101 | Net | 76.3 | 0% | 0.0% |
19:51:33 Sep 7th | DMR TS1 | (GPS) | TG 8208076 | Net | 26.0 | 0% | 0.0% |
19:51:03 Sep 7th | DMR TS1 | (GPS) | TG 8208076 | RF | 82.4 | 0% | 0.2% |
19:09:16 Sep 7th | DMR TS1 | (GPS) | TG 208101 | Net | 0.5 | 0% | 0.0% |
19:06:48 Sep 7th | DMR TS1 | (GPS) | TG 8020800 | Net | 4.4 | 24% | 0.0% |
19:02:14 Sep 7th | DMR TS1 | (GPS) | TG 8020800 | Net | 21.0 | 15% | 0.0% |
18:00:10 Sep 7th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
17:56:39 Sep 7th | D-Star | VA2VDC/5100 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
17:40:51 Sep 7th | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
17:40:36 Sep 7th | D-Star | VE2DBE/QTH (GPS) | CQCQCQ | Net | 8.3 | 0% | 0.0% |
17:29:08 Sep 7th | DMR TS1 | (GPS) | TG 8020862 | Net | 14.2 | 7% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:51:03 Sep 7th | DMR TS1 | (GPS) | TG 8208076 | RF | 82.4 | 0.2% | S6 (-114 dBm) |