Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
01:03:28 Jan 19th | D-Star | F6ITT/705 | CQCQCQ via DCS933 C | Net | 1.2 | 93% | 0.0% |
01:00:05 Jan 19th | D-Star | F5ZPL/TIME | CQCQCQ | Net | 5.5 | 0% | 0.0% |
00:48:29 Jan 19th | D-Star | F6ITT/D74 | CQCQCQ | Net | 0.4 | 0% | 0.0% |
00:30:24 Jan 19th | D-Star | F6KCR/705 | CQCQCQ via DCS933 C | Net | 1.2 | 95% | 0.0% |
00:01:25 Jan 19th | D-Star | F1TZO/7100 | CQCQCQ | Net | 0.3 | 0% | 0.0% |
00:01:08 Jan 19th | D-Star | F1TZO/D74 | CQCQCQ | Net | 0.5 | 0% | 0.0% |
22:49:53 Jan 18th | D-Star | F8DSF/TH74 | CQCQCQ via DCS933 C | Net | 1.2 | 88% | 0.0% |
22:28:29 Jan 18th | D-Star | F6GEE/D74 | CQCQCQ via DCS933 C | Net | 1.2 | 94% | 0.0% |
22:10:12 Jan 18th | D-Star | F4GRR/9700 | CQCQCQ | Net | 2.1 | 0% | 0.0% |
21:39:00 Jan 18th | D-Star | FG5GP/705 | CQCQCQ via DCS933 C | Net | 1.2 | 96% | 0.0% |
21:35:39 Jan 18th | D-Star | ON7ZO/ID31 | CQCQCQ | Net | 3.5 | 0% | 0.0% |
21:32:11 Jan 18th | D-Star | F6ILG | CQCQCQ via DCS933 C | Net | 6.7 | 16% | 0.0% |
21:31:40 Jan 18th | D-Star | ON4LCH/705 | CQCQCQ | Net | 0.3 | 0% | 0.0% |
21:29:17 Jan 18th | D-Star | TK1CX/9700 | CQCQCQ | Net | 0.9 | 0% | 0.0% |
21:24:39 Jan 18th | D-Star | ON4LEX/AMBE | CQCQCQ via DCS933 C | Net | 1.2 | 91% | 0.0% |
21:15:54 Jan 18th | D-Star | F4VTW/705 | CQCQCQ | Net | 0.4 | 0% | 0.0% |
20:58:34 Jan 18th | DMR Slot 2 | F5JOH | TG 20876 | Net | 148.1 | 0% | 0.0% |
20:55:59 Jan 18th | DMR Slot 2 | F5BZU | TG 20876 | Net | 122.2 | 0% | 0.0% |
20:53:47 Jan 18th | DMR Slot 2 | F4DBC | TG 20876 | Net | 157.4 | 0% | 0.0% |
20:48:03 Jan 18th | DMR Slot 2 | F0ELA | TG 20876 | Net | 29.3 | 0% | 0.3% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:47:34 Jan 18th | DMR Slot 2 | F4BVC | TG 20876 | RF | 0.4 | 0.0% | S7 (-105 dBm) |