Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:19:33 Mar 16th | DMR TS2 | (GPS) | TG 20876 | RF | 21.2 | 0% | 0.2% |
19:00:35 Mar 16th | DMR TS2 | (GPS) | TG 20876 | Net | 12.0 | 0% | 0.0% |
19:00:35 Mar 16th | DMR TS1 | (GPS) | TG 20876 | Net | 12.0 | 0% | 0.0% |
18:59:50 Mar 16th | D-Star | ON8IM/PNUT (GPS) | CQCQCQ | Net | 12.3 | 3% | 0.0% |
18:58:43 Mar 16th | DMR TS1 | (GPS) | TG 20876 | Net | 0.5 | 0% | 0.0% |
18:58:43 Mar 16th | DMR TS2 | (GPS) | TG 20876 | RF | 0.4 | 0% | 0.5% |
18:57:07 Mar 16th | DMR TS2 | (GPS) | TG 20876 | Net | 28.2 | 0% | 0.0% |
18:57:07 Mar 16th | DMR TS1 | (GPS) | TG 20876 | RF | 27.8 | 0% | 0.1% |
18:43:45 Mar 16th | DMR TS2 | (GPS) | TG 20876 | Net | 57.0 | 0% | 0.0% |
17:35:06 Mar 16th | D-Star | F5PBQ/PNUT (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
12:45:34 Mar 16th | DMR TS2 | (GPS) | TG 20828 | Net | 7.3 | 0% | 0.0% |
08:07:04 Mar 16th | DMR TS1 | (GPS) | TG 208 | RF | 0.4 | 0% | 0.0% |
04:32:55 Mar 16th | DMR TS1 | 208976 | TG 6 | Net | 1.6 | 0% | 0.0% |
04:32:31 Mar 16th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
21:07:40 Mar 15th | DMR TS1 | (GPS) | TG 20876 | Net | 110.6 | 0% | 0.0% |
21:07:40 Mar 15th | DMR TS2 | (GPS) | TG 20876 | RF | 110.5 | 0% | 0.4% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:19:33 Mar 16th | DMR TS2 | (GPS) | TG 20876 | RF | 21.2 | 0.2% | S9+14dB (-79 dBm) |
18:58:43 Mar 16th | DMR TS2 | (GPS) | TG 20876 | RF | 0.4 | 0.5% | S9+12dB (-81 dBm) |
18:57:07 Mar 16th | DMR TS1 | (GPS) | TG 20876 | RF | 27.8 | 0.1% | S9+5dB (-88 dBm) |
08:07:04 Mar 16th | DMR TS1 | (GPS) | TG 208 | RF | 0.4 | 0.0% | S9+4dB (-89 dBm) |
21:07:40 Mar 15th | DMR TS2 | (GPS) | TG 20876 | RF | 110.5 | 0.4% | S9+17dB (-76 dBm) |