Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:06:08 Dec 5th | D-Star | TK5GF/PNUT (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 06:29:50 Dec 5th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:59:54 Dec 5th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 21:38:47 Dec 4th | DMR TS1 | (GPS) | TG 6 | RF | 43.9 | 0% | 0.2% |
| 21:37:59 Dec 4th | DMR TS1 | (GPS) | TG 6 | Net | 22.4 | 0% | 0.0% |
| 21:35:03 Dec 4th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 20:31:10 Dec 4th | DMR TS2 | (GPS) | TG 8021490 | Net | 12.1 | 0% | 0.0% |
| 20:30:46 Dec 4th | DMR TS2 | (GPS) | TG 8021490 | RF | 6.8 | 0% | 0.4% |
| 17:38:33 Dec 4th | D-Star | F4CVH/PNUT (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:38:47 Dec 4th | DMR TS1 | (GPS) | TG 6 | RF | 43.9 | 0.2% | S9+17dB (-76 dBm) |
| 20:30:46 Dec 4th | DMR TS2 | (GPS) | TG 8021490 | RF | 6.8 | 0.4% | S9+19dB (-74 dBm) |