Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:49:35 May 14th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
22:46:30 May 14th | DMR TS1 | (GPS) | TG 6 | Net | 1.5 | 0% | 0.0% |
22:46:25 May 14th | DMR TS1 | (GPS) | TG 6 | Net | 9.8 | 0% | 0.0% |
22:40:17 May 14th | DMR TS1 | (GPS) | TG 20876 | RF | 0.4 | 0% | 0.0% |
22:33:16 May 14th | DMR TS1 | (GPS) | TG 6 | Net | 115.0 | 0% | 0.0% |
21:49:30 May 14th | DMR TS1 | (GPS) | 64008 | RF | 1.1 | 0% | 1.2% |
21:28:00 May 14th | DMR TS2 | (GPS) | TG 20876 | Net | 49.1 | 0% | 0.0% |
21:26:19 May 14th | DMR TS2 | (GPS) | TG 20876 | Net | 1.2 | 0% | 0.0% |
21:20:17 May 14th | DMR TS2 | (GPS) | TG 20876 | RF | 3.2 | 0% | 0.0% |
21:05:43 May 14th | DMR TS2 | (GPS) | TG 20876 | RF | 0.4 | 0% | 0.9% |
21:01:15 May 14th | DMR TS2 | (GPS) | TG 20876 | Net | 4.4 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:40:17 May 14th | DMR TS1 | (GPS) | TG 20876 | RF | 0.4 | 0.0% | S9+12dB (-81 dBm) |
21:49:30 May 14th | DMR TS1 | (GPS) | 64008 | RF | 1.1 | 1.2% | S9+23dB (-70 dBm) |
21:20:17 May 14th | DMR TS2 | (GPS) | TG 20876 | RF | 3.2 | 0.0% | S9+21dB (-72 dBm) |
21:05:43 May 14th | DMR TS2 | (GPS) | TG 20876 | RF | 0.4 | 0.9% | S9+15dB (-78 dBm) |