Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:15:24 May 16th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 4.1% |
| 05:01:12 May 16th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:17:49 May 16th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 19:41:47 May 15th | D-Star | F2PI/PNUT (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 18:53:08 May 15th | D-Star | (GPS) | CQCQCQ | Net | 9.8 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:15:24 May 16th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 4.1% | S7 (-103 dBm) |