Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:38:08 May 17th | D-Star | (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 10:29:23 May 17th | DMR TS2 | (GPS) | TG 8020876 | RF | 2.5 | 0% | 0.0% |
| 09:25:47 May 17th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 05:01:11 May 17th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:17:54 May 17th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 19:10:38 May 16th | D-Star | (GPS) | CQCQCQ | Net | 16.2 | 0% | 0.0% |
| 19:10:09 May 16th | D-Star | (GPS) | CQCQCQ | Net | 70.6 | 0% | 0.0% |
| 19:08:26 May 16th | D-Star | (GPS) | CQCQCQ | Net | 70.5 | 0% | 0.0% |
| 18:19:12 May 16th | D-Star | F1NNI/ID31 (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 18:19:03 May 16th | D-Star | F6AUV/AMBE (GPS) | CQCQCQ | Net | 23.4 | 0% | 0.0% |
| 18:18:36 May 16th | D-Star | F4MJX/ID52 (GPS) | CQCQCQ | Net | 41.2 | 0% | 0.0% |
| 18:15:20 May 16th | D-Star | F5JGS/AMBE (GPS) | CQCQCQ | Net | 101.9 | 0% | 0.0% |
| 17:26:50 May 16th | D-Star | F4BVC/D74 (GPS) | DCS950FL | RF | 0.5 | 0% | 0.0% |
| 17:26:11 May 16th | D-Star | F4DAQ/ID51 (GPS) | CQCQCQ via DCS310 N | Net | 6.9 | 16% | 0.0% |
| 17:26:06 May 16th | D-Star | F4EGG/5100 (GPS) | CQCQCQ | Net | 5.6 | 0% | 0.0% |
| 17:13:45 May 16th | D-Star | F3UZ/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 16:48:56 May 16th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 19.2 | 0% | 0.0% |
| 16:48:34 May 16th | D-Star | (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
| 16:47:33 May 16th | D-Star | VE2ND/5100 (GPS) | CQCQCQ | Net | 42.7 | 0% | 0.0% |
| 16:44:27 May 16th | D-Star | F5SHD/AMBE (GPS) | CQCQCQ via DCSVPS C | Net | 1.2 | 96% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:29:23 May 17th | DMR TS2 | (GPS) | TG 8020876 | RF | 2.5 | 0.0% | S9+21dB (-72 dBm) |
| 17:26:50 May 16th | D-Star | F4BVC/D74 (GPS) | DCS950FL | RF | 0.5 | 0.0% | S9+9dB (-84 dBm) |