Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:30:06 Apr 27th | D-Star | (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 04:01:17 Apr 27th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 03:49:55 Apr 27th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 19:30:17 Apr 26th | DMR TS1 | (GPS) | TG 6 | Net | 2.6 | 0% | 0.0% |
| 19:30:11 Apr 26th | DMR TS1 | (GPS) | TG 6 | RF | 4.7 | 0% | 0.1% |
| 15:42:24 Apr 26th | D-Star | F6GWB/PNUT (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:30:11 Apr 26th | DMR TS1 | (GPS) | TG 6 | RF | 4.7 | 0.1% | S9+17dB (-76 dBm) |