Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:24:44 Jun 11th | DMR TS1 | (GPS) | TG 6 | Net | 181.1 | 0% | 0.0% |
| 09:23:16 Jun 11th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 4.7% |
| 05:01:11 Jun 11th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:17:55 Jun 11th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 12:14:15 Jun 10th | DMR TS1 | (GPS) | TG 6 | Net | 2.2 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:23:16 Jun 11th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 4.7% | S9+8dB (-85 dBm) |