Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:13:38 Jun 12th | D-Star | TK5GF/PNUT (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 07:48:20 Jun 12th | DMR TS1 | (GPS) | TG 6 | Net | 180.0 | 0% | 0.0% |
| 05:01:10 Jun 12th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:17:56 Jun 12th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 23:30:49 Jun 11th | D-Star | WC9I/PNUT (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 21:00:42 Jun 11th | D-Star | F6EWW/PNUT (GPS) | CQCQCQ | Net | 9.9 | 9% | 0.0% |
| 18:51:20 Jun 11th | D-Star | (GPS) | CQCQCQ | Net | 48.6 | 0% | 0.0% |
| 18:50:13 Jun 11th | D-Star | (GPS) | CQCQCQ | Net | 62.7 | 0% | 0.0% |
| 18:48:24 Jun 11th | D-Star | (GPS) | CQCQCQ | Net | 63.8 | 0% | 0.0% |
| 18:44:14 Jun 11th | D-Star | (GPS) | CQCQCQ | Net | 179.0 | 0% | 0.0% |
| 09:23:16 Jun 11th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 4.7% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:23:16 Jun 11th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 4.7% | S9+8dB (-85 dBm) |