Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:01:10 May 15th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:17:57 May 15th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 19:33:20 May 14th | D-Star | (GPS) | CQCQCQ | Net | 58.4 | 0% | 0.0% |
| 19:32:14 May 14th | D-Star | (GPS) | CQCQCQ | Net | 59.8 | 0% | 0.0% |
| 19:31:05 May 14th | D-Star | (GPS) | CQCQCQ | Net | 67.1 | 0% | 0.0% |
| 19:29:40 May 14th | D-Star | (GPS) | CQCQCQ | Net | 63.4 | 0% | 0.0% |
| 19:21:57 May 14th | D-Star | (GPS) | CQCQCQ | Net | 39.6 | 0% | 0.0% |
| 19:17:30 May 14th | D-Star | F4BFN/PNUT (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 18:53:32 May 14th | D-Star | (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 11:23:44 May 14th | DMR TS2 | (GPS) | TG 20876 | RF | 15.5 | 0% | 1.7% |
| 11:23:25 May 14th | DMR TS2 | (GPS) | TG 20876 | Net | 10.2 | 0% | 0.1% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:23:44 May 14th | DMR TS2 | (GPS) | TG 20876 | RF | 15.5 | 1.7% | S9+18dB (-75 dBm) |