Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:54:08 Apr 20th | D-Star | HP1JOM/PNUT (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 04:29:55 Apr 20th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 22:50:52 Apr 19th | D-Star | LU9JGQ/PNUT (GPS) | CQCQCQ | Net | 12.5 | 0% | 0.0% |
| 19:36:26 Apr 19th | D-Star | (GPS) | CQCQCQ | Net | 36.7 | 0% | 0.0% |
| 19:35:43 Apr 19th | D-Star | (GPS) | CQCQCQ | Net | 131.7 | 0% | 0.0% |
| 19:31:20 Apr 19th | D-Star | (GPS) | CQCQCQ | Net | 121.4 | 0% | 0.0% |
| 19:11:29 Apr 19th | D-Star | F4BFN/PNUT (GPS) | CQCQCQ | Net | 8.2 | 0% | 0.0% |
| 18:43:51 Apr 19th | DMR TS1 | (GPS) | TG 6 | RF | 10.1 | 0% | 0.1% |
| 18:31:54 Apr 19th | D-Star | (GPS) | CQCQCQ | Net | 8.0 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:43:51 Apr 19th | DMR TS1 | (GPS) | TG 6 | RF | 10.1 | 0.1% | S9+17dB (-76 dBm) |