Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:21:58 Jun 16th | D-Star | F4IXV/PNUT (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 11:35:24 Jun 16th | DMR TS1 | (GPS) | TG 6 | Net | 3.4 | 0% | 0.0% |
| 10:46:24 Jun 16th | D-Star | F5NBR/PNUT (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 05:01:10 Jun 16th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:17:54 Jun 16th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 23:43:04 Jun 15th | DMR TS1 | (GPS) | TG 208976 | RF | 6.1 | 0% | 0.1% |
| 19:39:15 Jun 15th | D-Star | F6AUV/AMBE (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 19:39:10 Jun 15th | D-Star | F1NNI/ID31 (GPS) | CQCQCQ | Net | 41.1 | 0% | 0.0% |
| 19:29:58 Jun 15th | D-Star | F4BVC/D74 (GPS) | DCS950FL | RF | 0.5 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:43:04 Jun 15th | DMR TS1 | (GPS) | TG 208976 | RF | 6.1 | 0.1% | S7 (-105 dBm) |
| 19:29:58 Jun 15th | D-Star | F4BVC/D74 (GPS) | DCS950FL | RF | 0.5 | 0.0% | S9+2dB (-91 dBm) |