Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:47:52 Apr 7th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
00:23:09 Apr 7th | DMR TS2 | (GPS) | TG 20876 | RF | 10.4 | 0% | 1.4% |
21:20:54 Apr 6th | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 0% | 0.1% |
20:15:30 Apr 6th | DMR TS1 | (GPS) | 208999 | RF | DMR Data | ||
19:17:22 Apr 6th | DMR TS2 | (GPS) | TG 20876 | Net | 9.2 | 0% | 0.0% |
19:15:50 Apr 6th | DMR TS2 | (GPS) | TG 20876 | Net | 12.0 | 0% | 0.0% |
19:13:49 Apr 6th | DMR TS2 | (GPS) | TG 20876 | Net | 22.1 | 0% | 0.0% |
19:00:47 Apr 6th | DMR TS2 | (GPS) | TG 20876 | RF | 61.2 | 0% | 0.2% |
18:12:18 Apr 6th | DMR TS2 | (GPS) | TG 20876 | Net | 11.8 | 14% | 0.0% |
14:07:43 Apr 6th | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
14:07:37 Apr 6th | D-Star | F4BVC/PNUT (GPS) | CQCQCQ | Net | 15.9 | 0% | 0.0% |
09:56:32 Apr 6th | DMR TS1 | (GPS) | TG 6 | RF | 4.3 | 0% | 0.3% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
00:23:09 Apr 7th | DMR TS2 | (GPS) | TG 20876 | RF | 10.4 | 1.4% | S8 (-98 dBm) |
21:20:54 Apr 6th | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 0.1% | S9+23dB (-70 dBm) |
20:15:30 Apr 6th | DMR TS1 | (GPS) | 208999 | RF | DMR Data | ||
19:00:47 Apr 6th | DMR TS2 | (GPS) | TG 20876 | RF | 61.2 | 0.2% | S9+22dB (-71 dBm) |
09:56:32 Apr 6th | DMR TS1 | (GPS) | TG 6 | RF | 4.3 | 0.3% | S8 (-99 dBm) |