Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:01:12 Jun 9th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:17:54 Jun 9th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 21:58:59 Jun 8th | DMR TS1 | (GPS) | 68976 | RF | 0.7 | 0% | 0.2% |
| 21:58:32 Jun 8th | DMR TS1 | (GPS) | TG 6 | Net | 5.5 | 0% | 0.0% |
| 18:31:46 Jun 8th | D-Star | F4FAI/PNUT (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 16:58:12 Jun 8th | D-Star | F1DZI/PNUT (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 16:54:54 Jun 8th | D-Star | VE2NAX/PNUT (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 08:00:39 Jun 8th | D-Star | F8NRL/PNUT (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 06:26:10 Jun 8th | D-Star | F1JMJ/PNUT (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:58:59 Jun 8th | DMR TS1 | (GPS) | 68976 | RF | 0.7 | 0.2% | S9+11dB (-82 dBm) |