Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:03:06 Jun 15th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 19:39:15 Jun 15th | D-Star | F6AUV/AMBE (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 19:39:10 Jun 15th | D-Star | F1NNI/ID31 (GPS) | CQCQCQ | Net | 41.1 | 0% | 0.0% |
| 19:29:58 Jun 15th | D-Star | F4BVC/D74 (GPS) | DCS950FL | RF | 0.5 | 0% | 0.0% |
| 18:36:24 Jun 15th | D-Star | VE2ZTZ/5100 (GPS) | CQCQCQ via DCS976 C | Net | 2.8 | 46% | 0.0% |
| 18:14:04 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 22.1 | 11% | 0.0% |
| 17:56:34 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 15.2 | 0% | 0.0% |
| 17:24:58 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 7.5 | 0% | 0.0% |
| 17:14:26 Jun 15th | D-Star | F5MSR/PNUT (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 08:09:29 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 2.1 | 0% | 0.0% |
| 04:17:50 Jun 15th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 03:10:59 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 4.3 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:29:58 Jun 15th | D-Star | F4BVC/D74 (GPS) | DCS950FL | RF | 0.5 | 0.0% | S9+2dB (-91 dBm) |