Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:58:42 Mar 22nd | DMR TS1 | (GPS) | TG 6 | Net | 11.6 | 0% | 0.9% |
| 19:56:30 Mar 22nd | DMR TS1 | (GPS) | TG 6 | RF | 1.8 | 0% | 0.0% |
| 19:51:43 Mar 22nd | DMR TS1 | (GPS) | TG 6 | Net | 180.1 | 0% | 0.0% |
| 17:41:47 Mar 22nd | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 10:57:22 Mar 22nd | D-Star | F4BVC/PNUT (GPS) | CQCQCQ | Net | 179.8 | 0% | 0.0% |
| 09:58:56 Mar 22nd | DMR TS2 | (GPS) | TG 9 | RF | 7.2 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:56:30 Mar 22nd | DMR TS1 | (GPS) | TG 6 | RF | 1.8 | 0.0% | S9+19dB (-74 dBm) |
| 09:58:56 Mar 22nd | DMR TS2 | (GPS) | TG 9 | RF | 7.2 | 0.0% | S9+24dB (-69 dBm) |