Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:05:22 Feb 20th | D-Star | F6GWB/PNUT (GPS) | CQCQCQ | Net | 14.9 | 0% | 0.0% |
| 07:55:01 Feb 20th | D-Star | F5MMC/PNUT (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 04:32:39 Feb 20th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:29:54 Feb 20th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 20:16:51 Feb 19th | DMR TS1 | (GPS) | TG 6 | Net | 1.9 | 0% | 0.0% |
| 20:16:45 Feb 19th | DMR TS1 | (GPS) | TG 6 | RF | 7.6 | 0% | 0.1% |
| 20:16:17 Feb 19th | DMR TS1 | (GPS) | TG 6 | Net | 44.4 | 0% | 0.0% |
| 18:55:36 Feb 19th | DMR TS1 | (GPS) | TG 6 | Net | 63.1 | 0% | 0.0% |
| 18:22:34 Feb 19th | D-Star | F4BFN/PNUT (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 15:33:15 Feb 19th | DMR TS1 | (GPS) | TG 6 | Net | 0.8 | 0% | 0.0% |
| 13:03:03 Feb 19th | D-Star | F4GZQ/ID51 (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 11:14:21 Feb 19th | D-Star | F4BVC/PNUT (GPS) | CQCQCQ | Net | 180.0 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:16:45 Feb 19th | DMR TS1 | (GPS) | TG 6 | RF | 7.6 | 0.1% | S9+19dB (-74 dBm) |