Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:22:03 May 12th | DMR TS2 | (GPS) | TG 208 | Net | 149.9 | 0% | 0.1% |
| 09:19:53 May 12th | DMR TS2 | (GPS) | TG 208 | RF | 0.0 | 0% | 0.0% |
| 09:18:43 May 12th | DMR TS2 | (GPS) | TG 208 | Net | 55.2 | 0% | 0.0% |
| 05:01:10 May 12th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:17:56 May 12th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:19:53 May 12th | DMR TS2 | (GPS) | TG 208 | RF | 0.0 | 0.0% | S9+15dB (-78 dBm) |