Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:27:20 Apr 26th | DMR TS2 | (GPS) | TG 20876 | RF | 4.0 | 0% | 0.0% |
06:43:41 Apr 26th | D-Star | F4LYP/PNUT (GPS) | CQCQCQ via DCS976 C | Net | 1.2 | 90% | 0.0% |
04:38:57 Apr 26th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
00:57:57 Apr 26th | D-Star | CX3VO/PNUT (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
22:55:20 Apr 25th | DMR TS1 | (GPS) | TG 8021490 | Net | 7.1 | 0% | 0.0% |
22:55:05 Apr 25th | DMR TS1 | (GPS) | TG 8021490 | RF | 2.2 | 0% | 0.0% |
22:35:51 Apr 25th | D-Star | F4MID/PNUT (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
22:35:09 Apr 25th | D-Star | F4LEB/PNUT (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
21:09:44 Apr 25th | DMR TS2 | (GPS) | TG 20876 | RF | 2.5 | 0% | 0.9% |
21:09:32 Apr 25th | DMR TS2 | (GPS) | TG 20876 | Net | 64.2 | 0% | 0.1% |
18:24:11 Apr 25th | YSF | (GPS) | ALL | RF | 0.3 | 0% | 3.2% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
08:27:20 Apr 26th | DMR TS2 | (GPS) | TG 20876 | RF | 4.0 | 0.0% | S9+24dB (-69 dBm) |
22:55:05 Apr 25th | DMR TS1 | (GPS) | TG 8021490 | RF | 2.2 | 0.0% | S9+9dB (-84 dBm) |
21:09:44 Apr 25th | DMR TS2 | (GPS) | TG 20876 | RF | 2.5 | 0.9% | S9+16dB (-77 dBm) |
18:24:11 Apr 25th | YSF | (GPS) | ALL | RF | 0.3 | 3.2% | S9 (-95 dBm) |