Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:44:29 Jun 13th | DMR TS1 | (GPS) | TG 6 | Net | 14.1 | 0% | 0.0% |
| 17:38:26 Jun 13th | D-Star | F6EWW/PNUT (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 17:38:19 Jun 13th | D-Star | (GPS) | CQCQCQ | Net | 10.8 | 0% | 0.0% |
| 17:30:56 Jun 13th | DMR TS1 | (GPS) | TG 6 | Net | 17.8 | 1% | 0.0% |
| 16:54:01 Jun 13th | D-Star | F4BFN/PNUT (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 14:53:04 Jun 13th | DMR TS2 | (GPS) | TG 20878 | Net | 2.3 | 0% | 0.0% |
| 14:49:41 Jun 13th | DMR TS2 | (GPS) | TG 20878 | Net | 4.5 | 0% | 0.0% |
| 14:47:45 Jun 13th | DMR TS2 | (GPS) | TG 20878 | RF | 1.4 | 0% | 0.6% |
| 05:01:12 Jun 13th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:18:00 Jun 13th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:47:45 Jun 13th | DMR TS2 | (GPS) | TG 20878 | RF | 1.4 | 0.6% | S6 (-113 dBm) |