Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:01:11 May 19th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:17:58 May 19th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 23:19:15 May 18th | D-Star | F4BFN/PNUT (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:19:09 May 18th | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 23:17:16 May 18th | DMR TS2 | (GPS) | TG 208 | RF | 7.9 | 0% | 1.1% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:17:16 May 18th | DMR TS2 | (GPS) | TG 208 | RF | 7.9 | 1.1% | S9+19dB (-74 dBm) |