Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:08:40 Jun 10th | DMR TS1 | (GPS) | TG 6 | Net | 9.4 | 0% | 0.0% |
| 05:01:12 Jun 10th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:17:56 Jun 10th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 22:40:03 Jun 9th | DMR TS1 | (GPS) | TG 6 | Net | 15.5 | 0% | 0.0% |
| 21:15:16 Jun 9th | DMR TS1 | (GPS) | TG 6 | RF | 5.8 | 0% | 0.2% |
| 15:54:01 Jun 9th | D-Star | ON3KJU/PNUT (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 14:22:09 Jun 9th | D-Star | VE2NAX/PNUT (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 13:52:12 Jun 9th | D-Star | F4BVC/PNUT (GPS) | CQCQCQ | Net | 29.4 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:15:16 Jun 9th | DMR TS1 | (GPS) | TG 6 | RF | 5.8 | 0.2% | S9+13dB (-80 dBm) |