Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:00:41 Nov 20th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
22:38:25 Nov 20th | D-Star | F8NRL/PNUT (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
21:23:14 Nov 20th | D-Star | F5VMH/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
18:37:52 Nov 20th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
17:38:45 Nov 20th | DMR TS2 | 2053222 | TG 20876 | RF | 9.7 | 0% | 0.4% |
17:29:23 Nov 20th | DMR TS2 | (GPS) | TG 20828 | Net | 1.2 | 0% | 0.9% |
15:21:23 Nov 20th | D-Star | F4GCF/5100 (GPS) | CQCQCQ | Net | 11.9 | 0% | 0.0% |
10:20:43 Nov 20th | D-Star | F5RKC/PNUT (GPS) | CQCQCQ | Net | 23.8 | 0% | 0.0% |
06:30:45 Nov 20th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
22:55:29 Nov 19th | D-Star | (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
21:40:54 Nov 19th | D-Star | F4BVC/D74 (GPS) | DCS976YL | RF | 1.9 | 0% | 0.0% |
21:38:19 Nov 19th | D-Star | (GPS) | CQCQCQ | Net | 44.6 | 0% | 0.0% |
21:02:17 Nov 19th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:38:45 Nov 20th | DMR TS2 | 2053222 | TG 20876 | RF | 9.7 | 0.4% | S6 (-114 dBm) |
21:40:54 Nov 19th | D-Star | F4BVC/D74 (GPS) | DCS976YL | RF | 1.9 | 0.0% | S4 (-121 dBm) |