Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:39 Jun 8th | D-Star | F8NRL/PNUT (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 06:26:10 Jun 8th | D-Star | F1JMJ/PNUT (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 05:01:12 Jun 8th | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 04:17:54 Jun 8th | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
| 21:48:14 Jun 7th | D-Star | F4BVC/D74 (GPS) | CQCQCQ | RF | 7.4 | 0% | 0.0% |
| 21:48:04 Jun 7th | D-Star | F1NNI/ID31 (GPS) | CQCQCQ | Net | 112.8 | 0% | 0.0% |
| 20:10:59 Jun 7th | D-Star | F4FAI/PNUT (GPS) | CQCQCQ | Net | 9.1 | 0% | 0.0% |
| 19:12:29 Jun 7th | DMR TS2 | (GPS) | TG 8021490 | Net | 4.0 | 0% | 0.0% |
| 19:12:19 Jun 7th | DMR TS2 | (GPS) | TG 8021490 | RF | 2.2 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:48:14 Jun 7th | D-Star | F4BVC/D74 (GPS) | CQCQCQ | RF | 7.4 | 0.0% | S8 (-98 dBm) |
| 19:12:19 Jun 7th | DMR TS2 | (GPS) | TG 8021490 | RF | 2.2 | 0.0% | S9+16dB (-77 dBm) |