Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:36:19 Nov 21st | D-Star | F5ZPL/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
04:08:56 Nov 21st | DMR TS1 | 208976 | TG 6 | Net | 5.2 | 0% | 0.0% |
22:38:25 Nov 20th | D-Star | F8NRL/PNUT (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
21:23:14 Nov 20th | D-Star | F5VMH/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
18:37:52 Nov 20th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
17:38:45 Nov 20th | DMR TS2 | 2053222 | TG 20876 | RF | 9.7 | 0% | 0.4% |
17:29:23 Nov 20th | DMR TS2 | (GPS) | TG 20828 | Net | 1.2 | 0% | 0.9% |
15:21:23 Nov 20th | D-Star | F4GCF/5100 (GPS) | CQCQCQ | Net | 11.9 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:38:45 Nov 20th | DMR TS2 | 2053222 | TG 20876 | RF | 9.7 | 0.4% | S6 (-114 dBm) |